|
Rev. William Langerak Trinity Protestant Reformed | SUN 11/03/2024 Sunday Service | 54 min
|
|
|
|
|
Rev. William Langerak Trinity Protestant Reformed | SUN 11/03/2024 Sunday Service | 50 min
|
|
|
|
|
Rev. William Langerak Trinity Protestant Reformed | SUN 10/27/2024 Sunday - PM | 56 min
|
|
|
|
|
Rev. William Langerak | Lord's Day 15Trinity Protestant Reformed | SUN 10/27/2024 Sunday - AM | 47 min
|
|
|
|
|
Rev. William Langerak | Lord's Day 14Trinity Protestant Reformed | SUN 10/20/2024 Sunday Service | 50 min
|
|
|
|
|
Rev. William Langerak Hope Protestant Reformed | SUN 10/13/2024 Sunday - PM | 51 min
|
|
|
|
|
Rev. William Langerak | Lord's Day 13Trinity Protestant Reformed | SUN 10/13/2024 Sunday - AM | 42 min
|
|
|
|
|
Rev. William Langerak | Confession of FaithTrinity Protestant Reformed | SUN 10/06/2024 560+ | 50 min
|
|
|
|
|
Rev. William Langerak | Lord's Day 12Trinity Protestant Reformed | SUN 10/06/2024 Sunday Service | 54 min
|
|
|
|
|
Rev. William Langerak | Elijah the TishbiteTrinity Protestant Reformed | SUN 09/29/2024 Sunday - PM | 51 min
|
|
|
|
|
Rev. William Langerak | Lord's Day 11Trinity Protestant Reformed | SUN 09/29/2024 Sunday - AM | 50 min
|
|
|
|
|
Rev. William Langerak | Elijah the TishbiteTrinity Protestant Reformed | SUN 08/11/2024 Sunday - PM | 57 min
|
|
|
|
|
Rev. William Langerak | Elijah the TishbiteTrinity Protestant Reformed | SUN 09/22/2024 Sunday - PM | 60 min
|
|
|
|
|
Rev. William Langerak First Protestant Ref., Holland | SUN 09/22/2024 Sunday - AM | 58 min
|
|
|
|
|
Rev. William Langerak Georgetown Protestant |
| SUN 09/15/2024 Sunday - PM | 56 min
|
|
|
|
|
Rev. William Langerak | Lord's Day 10Trinity Protestant Reformed | SUN 09/15/2024 Sunday - AM | 49 min
|
|
|
|
|
Rev. William Langerak | Elijah the TishbiteTrinity Protestant Reformed | SUN 09/08/2024 Sunday Service | 55 min
|
|
|
|
|
Rev. William Langerak | Lord's SupperTrinity Protestant Reformed | SUN 09/08/2024 580+ | 39 min
|
|
|
|
|
Rev. William Langerak | Elijah the TishbiteTrinity Protestant Reformed | SUN 09/01/2024 Sunday Service | 56 min
|
|
|
|
|
Rev. William Langerak | Lord's Day 9Trinity Protestant Reformed | SUN 09/01/2024 Sunday Service | 52 min
|
|
|
|
|
Rev. William Langerak Lynden Protestant Reformed | SUN 08/25/2024 Sunday Service | 59 min
|
|
|
|
|
Rev. William Langerak Lynden Protestant Reformed | SUN 08/25/2024 Sunday Service | 55 min
|
|
|
|
|
Rev. William Langerak Lynden Protestant Reformed | SUN 08/18/2024 Sunday Service | 58 min
|
|
|
|
|
Rev. William Langerak Lynden Protestant Reformed | SUN 08/18/2024 Sunday Service | 58 min
|
|
|
|
|
Rev. William Langerak | Lord's Day 8Trinity Protestant Reformed | SUN 08/11/2024 Sunday Service | 51 min
|
|
|
|