|
Rev. James Beggs Ebenezer FPC | SUN 04/19/2009 200+ | 38 min
|
|
|
|
|
Rev. James Beggs Ebenezer FPC | SUN 03/14/2010 240+ | 39 min
|
|
|
|
|
Rev. James Beggs Ebenezer FPC | SUN 03/14/2010 160+ | 42 min
|
|
|
|
|
Rev. James Beggs Ebenezer FPC | SUN 04/19/2009 200+ | 37 min
|
|
|
|
|
Rev. James Beggs | A Faithful ManLurgan Free Presbyterian | SUN 12/18/2016 120+ | 48 min
|
|
|
|
|
Rev. James Beggs | Harvest ServicesNewtownabbey Free Presbyterian | SUN 10/16/2016 Sunday - AM | 38 min
|
|
|
|
|
Rev. James Beggs Ballymena FPC |
| FRI 09/09/2016 320+ | 125 min
|
|
|
|
|
|
|
Rev. James Beggs Comber Free Presbyterian | SUN 05/15/2016 Sunday - AM | 44 min
|
|
|
|
|
Rev. James Beggs Markethill Free Presbyterian | SUN 04/10/2016 Sunday Service | 37 min
|
|
|
|
|
Rev. James Beggs Rasharkin Free Presbyterian | SUN 01/31/2016 Sunday - PM | 44 min
|
|
|
|
|
Rev. James Beggs Rasharkin Free Presbyterian | SUN 01/31/2016 Sunday - AM | 46 min
|
|
|
|
|
|
|
Rev. James Beggs Lisburn Free Presbyterian | SUN 02/07/2016 140+ | 43 min
|
|
|
|
|
Rev. James Beggs | HarvestBethany Free Presbyterian | SUN 10/04/2015 Sunday Service | 35 min
|
|
|
|
|
Rev. James Beggs Rasharkin Free Presbyterian | SUN 03/22/2015 Sunday - PM | 47 min
|
|
|
|
|
Rev. James Beggs Rasharkin Free Presbyterian | SUN 03/22/2015 Sunday - AM | 42 min
|
|
|
|
|
Rev. James Beggs Sandown Free Presbyterian | SUN 03/08/2015 Sunday - AM | 36 min
|
|
|
|
|
Rev. James Beggs Sixmilecross Free Presbyterian | SUN 03/15/2015 Sunday - PM | 54 min
|
|
|
|
|
|
|
Rev. James Beggs Londonderry Free Presbyterian | SUN 02/22/2015 Sunday - PM | 41 min
|
|
|
|
|
Rev. James Beggs Hebron Free Presbyterian |
| SUN 02/15/2015 Sunday - PM | 77 min
|
|
|
|
|
Rev. James Beggs Hebron Free Presbyterian |
| SUN 02/15/2015 Sunday - AM | 77 min
|
|
|
|
|
Rev. James Beggs Lisburn Free Presbyterian | SUN 07/20/2014 Sunday - PM | 42 min
|
|
|
|
|
Rev. James Beggs Lisburn Free Presbyterian | SUN 07/20/2014 Sunday - AM | 41 min
|
|
|
|