|
|
|
Dr. Bob Jones III Providence Baptist Church | SUN 06/25/2023 680+ | 44 min
|
|
|
|
|
|
|
Dr. Bob Jones III Tri-City Baptist Church |
| SUN 01/01/2023 560+ | 56 min
|
|
|
|
|
Dr. Bob Jones III | Special ServicesFairfax Baptist Temple | SUN 10/16/2022 360+ | 56 min
|
|
|
|
|
Dr. Bob Jones III Bob Jones University | TUE 08/30/2022 6,260+ | 28 min
|
|
|
|
|
Dr. Bob Jones III Providence Baptist Church | SUN 04/10/2022 620+ | 54 min
|
|
|
|
|
|
|
Dr. Bob Jones III Bob Jones University | THU 02/17/2022 5,440+ | 49 min
|
|
|
|
|
Dr. Bob Jones III Hamilton Square Baptist Church | SUN 01/30/2022 800+ | 44 min
|
|
|
|
|
Dr. Bob Jones III Bob Jones University | TUE 01/25/2022 3,200+ | 27 min
|
|
|
|
|
Dr. Bob Jones III Bob Jones University | WED 12/08/2021 3,580+ | 31 min
|
|
|
|
|
Dr. Bob Jones III Bob Jones University | WED 09/15/2021 4,900+ | 32 min
|
|
|
|
|
Dr. Bob Jones III Midway Bible Church | SUN 06/13/2021 300+ | 55 min
|
|
|
|
|
Dr. Bob Jones III Lighthouse Baptist Church | SUN 06/27/2021 340+ | 41 min
|
|
|
|
|
Dr. Bob Jones III Hardingville Bible Church |
| SUN 05/02/2021 360+ | 40 min
|
|
|
|
|
Dr. Bob Jones III | Disciple HourHill Village Bible Church |
| SUN 04/11/2021 240+ | 38 min
|
|
|
|
|
Dr. Bob Jones III | RevivalHill Village Bible Church |
| SUN 04/11/2021 160+ | 39 min
|
|
|
|
|
Dr. Bob Jones III Bob Jones University | WED 03/03/2021 9,280+ | 27 min
|
|
|
|
|
Dr. Bob Jones III Bob Jones University | WED 02/10/2021 7,840+ | 27 min
|
|
|
|
|
|
|
|
|
Dr. Bob Jones III Bob Jones University | WED 10/28/2020 5,440+ | 40 min
|
|
|
|
|
Dr. Bob Jones III Midway Bible Church | SUN 10/11/2020 260+ | 43 min
|
|
|
|
|
Dr. Bob Jones III | Seminary ChapelBob Jones University | WED 09/16/2020 2,560+ | 26 min
|
|
|
|