|
|
|
Dr. Bill Jones New York Gospel Ministries | SUN 12/22/2024 Sunday Service | 49 min
|
|
|
|
|
Dr. Bill Jones New York Gospel Ministries | MON 12/09/2024 120+ | 60 min
|
|
|
|
|
|
|
Dr. Bill Jones Faith FPC |
| WED 11/13/2024 100+ | 43 min
|
|
|
|
|
Dr. Bill Jones New York Gospel Ministries | MON 10/28/2024 Sunday Service | 52 min
|
|
|
|
|
|
|
Dr. Bill Jones New York Gospel Ministries | SAT 10/05/2024 180+ | 37 min
|
|
|
|
|
Dr. Bill Jones New York Gospel Ministries | SUN 10/13/2024 Sunday Service | 45 min
|
|
|
|
|
|
|
Dr. Bill Jones New York Gospel Ministries | MON 09/30/2024 240+ | 42 min
|
|
|
|
|
|
|
Dr. Bill Jones New York Gospel Ministries | MON 08/12/2024 860+ | 44 min
|
|
|
|
|
Dr. Bill Jones New York Gospel Ministries | MON 04/29/2024 Chapel Service | 43 min
|
|
|
|
|
Dr. Bill Jones New York Gospel Ministries | MON 04/29/2024 280+ | 63 min
|
|
|
|
|
Dr. Bill Jones New York Gospel Ministries | SAT 04/13/2024 260+ | 37 min
|
|
|
|
|
Dr. Bill Jones New York Gospel Ministries | WED 04/10/2024 240+ | 69 min
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Dr. Bill Jones Faith FPC |
| WED 11/01/2023 140+ | 32 min
|
|
|
|
|
Dr. Bill Jones New York Gospel Ministries |
| SAT 08/12/2023 400+ | 51 min
|
|
|
|