 |
Nicholas T. Batzig Wayside Presbyterian Church |
| SUN 04/02/2023 Sunday - AM | 38 min

|
|
|
|
 |
Nicholas T. Batzig | EphesiansChurch Creek Presbyterian |
| SUN 01/15/2023 120+ | 33 min

|
|
|
|
|
|
 |
Nicholas T. Batzig Rev. Nick Batzig | SUN 03/27/2022 440+ | 35 min

|
|
|
|
|
|
|
|
|
|
 |
Nicholas T. Batzig | Gospel of JohnJohn 15:1-17 | SUN 02/27/2022 Sunday - AM | 31 min

|
|
|
|
 |
Nicholas T. Batzig | Gospel of JohnJohn 14:14-31 | SUN 02/20/2022 Sunday - AM | 30 min

|
|
|
|
 |
Nicholas T. Batzig | Gospel of JohnJohn 14:1-14 | SUN 02/13/2022 Sunday - AM | 37 min

|
|
|
|
 |
Nicholas T. Batzig | Gospel of JohnJohn 13:31-38 | SUN 02/06/2022 Sunday - AM | 33 min

|
|
|
|
 |
Nicholas T. Batzig | Gospel of JohnJohn 13:1-30 | SUN 01/30/2022 Sunday - AM | 39 min

|
|
|
|
 |
Nicholas T. Batzig | Gospel of JohnJohn 12:33-50 | SUN 01/23/2022 Sunday - AM | 37 min

|
|
|
|
 |
Nicholas T. Batzig | Gospel of JohnJohn 12:12-33 | SUN 01/16/2022 Sunday - AM | 34 min

|
|
|
|
 |
Nicholas T. Batzig | Gospel of JohnJohn 11:45 | SUN 01/09/2022 Sunday - AM | 39 min

|
|
|
|
 |
Nicholas T. Batzig | Gospel of JohnJohn 11:1-44 | SUN 01/02/2022 Sunday - AM | 37 min

|
|
|
|
 |
Nicholas T. Batzig Church Creek Presbyterian |
| SUN 12/19/2021 Sunday - AM | 33 min

|
|
|
|
 |
Nicholas T. Batzig Church Creek Presbyterian |
| SUN 12/05/2021 Sunday - AM | 43 min

|
|
|
|
 |
Nicholas T. Batzig Church Creek Presbyterian |
| SUN 11/07/2021 Sunday - AM | 34 min

|
|
|
|
 |
Nicholas T. Batzig Church Creek Presbyterian |
| SUN 10/31/2021 140+ | 36 min

|
|
|
|
 |
Nicholas T. Batzig | Gospel of JohnChurch Creek Presbyterian |
| SUN 10/17/2021 140+ | 36 min

|
|
|
|
 |
Nicholas T. Batzig Church Creek Presbyterian |
| SUN 10/10/2021 Sunday - AM | 40 min

|
|
|
|
 |
Nicholas T. Batzig Church Creek Presbyterian |
| SUN 09/26/2021 Sunday - AM | 39 min

|
|
|
|
 |
Nicholas T. Batzig | Gospel of JohnChurch Creek Presbyterian |
| SUN 09/05/2021 Sunday - AM | 35 min

|
|
|
|
 |
Nicholas T. Batzig | Gospel of JohnChurch Creek Presbyterian |
| SUN 08/22/2021 Sunday - AM | 40 min

|
|
|
|