 |
Dr. Peter Masters | GalatiansGalatians 5:17 |
| SUN 02/09/2025 120+ | 35 min

|
|
|
|
 |
Dr. Peter Masters | GalatiansGalatians 5:15 |
| SUN 02/02/2025 Sunday - AM | 36 min

|
|
|
|
 |
Dr. Peter Masters | GalatiansGalatians 5:7 |
| SUN 01/26/2025 120+ | 34 min

|
|
|
|
 |
Dr. Peter Masters | GalatiansGalatians 5:1 |
| SUN 01/12/2025 100+ | 40 min

|
|
|
|
 |
Dr. Peter Masters Ephesians 5:17 |
| SUN 01/05/2025 160+ | 47 min

|
|
|
|
 |
Dr. Peter Masters | GalatiansGalatians 5:16 |
| MON 12/30/2024 620+ | 37 min

|
|
|
|
 |
Dr. Peter Masters | GalatiansGalatians 4:9 |
| SUN 12/15/2024 120+ | 45 min

|
|
|
|
 |
Dr. Peter Masters | GalatiansGalatians 4:6 |
| SUN 12/08/2024 140+ | 39 min

|
|
|
|
 |
Dr. Peter Masters | GalatiansGalatians 4:1 |
| SUN 12/01/2024 140+ | 40 min

|
|
|
|
 |
Dr. Peter Masters | GalatiansGalatians 3:1 |
| SUN 11/10/2024 100+ | 45 min

|
|
|
|
 |
Dr. Peter Masters | GalatiansGalatians 2:11 |
| MON 11/04/2024 340+ | 44 min

|
|
|
|
 |
Dr. Peter Masters Galatians 1:17 |
| SUN 10/27/2024 340+ | 42 min

|
|
|
|
 |
Dr. Peter Masters Galatians 1:11 |
| SUN 09/29/2024 320+ | 36 min

|
|
|
|
 |
Dr. Peter Masters Galatians 1:1-3 |
| MON 09/23/2024 260+ | 39 min

|
|
|
|
 |
Dr. Peter Masters Hebrews 11:1 |
| SUN 09/15/2024 200+ | 36 min

|
|
|
|
 |
Dr. Peter Masters 2 Timothy 4:7 |
| MON 09/09/2024 200+ | 38 min

|
|
|
|
 |
Dr. Peter Masters Genesis 28:20 |
| SUN 07/28/2024 160+ | 38 min

|
|
|
|
 |
Dr. Peter Masters 2 Corinthians 13:11 |
| SUN 07/14/2024 180+ | 33 min

|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|