 |
Gavin Beers Psalm 60 |
| WED 02/05/2025 Midweek Service | 54 min

|
|
|
|
|
|
|
|
|
|
|
|
 |
Gavin Beers Matthew 6:11 |
| WED 01/01/2025 Midweek Service | 60 min

|
|
|
|
 |
Blake Law 2 Peter 1:1-4 |
| WED 12/18/2024 Midweek Service | 51 min

|
|
|
|
|
|
 |
Gavin Beers Hebrews 12:1 |
| WED 12/04/2024 140+ | 61 min

|
|
|
|
|
|
|
|
|
|
 |
Blake Law | EcclesiastesEcclesiastes 4:7-12 |
| WED 11/06/2024 Midweek Service | 46 min

|
|
|
|
|
|
|
|
|
|
|
|
 |
Gavin Beers | Psalm 16Psalm 16:8-11 |
| WED 09/25/2024 140+ | 50 min

|
|
|
|
 |
Blake Law | EcclesiastesEcclesiastes 4:4-6 |
| WED 09/18/2024 Midweek Service | 44 min

|
|
|
|
 |
Gavin Beers | Psalm 16Psalm 16:5-7 |
| WED 09/11/2024 100+ | 57 min

|
|
|
|
 |
Gavin Beers | Psalm 16Psalm 16:1-4 |
| WED 09/04/2024 120+ | 54 min

|
|
|
|
 |
Blake Law | EcclesiastesEcclesiastes 4:1-3 |
| WED 08/28/2024 Midweek Service | 42 min

|
|
|
|
 |
Gavin Beers Psalm 15 |
| WED 08/21/2024 180+ | 55 min

|
|
|
|
 |
Blake Law | EcclesiastesEcclesiastes 3:16-22 |
| WED 08/14/2024 Midweek Service | 40 min

|
|
|
|
 |
Gavin Beers Psalm 14 |
| WED 07/31/2024 160+ | 58 min

|
|
|
|