|
Dr. Jerry McFarland Numbers 13:30 |
| SUN 07/29/2007 800+ | 32 min
|
|
|
|
|
Michael Brackett Numbers 13:30, 14:5-10; Joshua 14; Deuteronomy 1:36 | SUN 07/09/2006 520+ | 56 min
|
|
|
|
|
Pastor Steve Meece Joshua 3:1-3; Numbers 13:30; Deuteronomy 6:23 | WED 02/09/2005 420+ | 33 min
|
|
|
|
|
|
|
|
|
|
|
Mike Lopez Numbers 13:30-14:10 | SUN 12/30/2012 180+ | 22 min
|
|
|
|
|
|
|
Jeremy Walker Numbers 13:30 | SUN 01/03/2016 160+ | 46 min
|
|
|
|
|
Dr. Brian Green | MosesNumbers 13:30 | SUN 04/01/2007 160+ | 40 min
|
|
|
|
|
Billy Ingram Numbers 13:30-14:4 | MON 09/22/2014 160+ | 53 min
|
|
|
|
|
|
|
Dr. Charles Strickland Numbers 13:17, 30; Acts 15:6, 13 | SUN 09/05/2010 100+ | 34 min
|
|
|
|
|
|
|
Billy Ingram Numbers 13:30 | SUN 01/03/2016 Sunday Service | 40 min
|
|
|
|
|
Billy Ingram Numbers 13:30 |
| SUN 09/28/2014 Sunday - AM | 44 min
|
|
|
|
|
Rev. Roger Higginson Numbers 13:30 |
| SUN 03/08/2015 Sunday - AM | 76 min
|
|
|
|
|
|
|
John T. Kelly Numbers 13:30 |
| SUN 05/31/2020 Sunday - AM | 32 min
|
|
|
|
|
Doug Stauffer | Joshua Sunday SchoolJoshua 14:1-15; Numbers 13:30 | SUN 03/04/2018 Sunday School | 40 min
|
|
|
|
|
Billy Brunson Numbers 13:22-28,30,31,33; Joshua 13:1-7 | FRI 08/27/2021 Radio Broadcast | 26 min
|
|
|
|
|
Bryan McDonald Numbers 13:30; Hebrews 11:12-16 | WED 02/22/2023 Midweek Service | 38 min
|
|
|
|
|
Scott D. Carter Numbers 13:30; Hebrews 11:1 | SUN 09/12/2021 Sunday Service | 33 min
|
|
|
|
|
Rick Brooks Numbers 13:30 |
| WED 04/13/2022 Midweek Service | 45 min
|
|
|
|
|
John Olson | NumbersNumbers 13:30 | SUN 06/06/2010 Sunday Service | 40 min
|
|
|
|