|
Dr. Joel Beeke Numbers 13:25-14:10 | FRI 01/18/2013 11,800+ | 57 min
|
|
|
|
|
|
|
Kenneth Stewart | JoshuaNumbers 13:25 | SUN 10/23/2011 600+ | 57 min
|
|
|
|
|
Chaplain Mike Smith Numbers 13: 25 -14: 4 | THU 04/17/2008 440+ | 23 min
|
|
|
|
|
Dr. Brad Phillips Numbers 13:25-14:2 | MON 05/02/2022 440+ | 18 min
|
|
|
|
|
|
|
Rev. David Lee Numbers 13:25-14:10 | SUN 07/15/2001 180+ | 38 min
|
|
|
|
|
Jacob Helsley Numbers 13:25-14:10 | SUN 03/15/2020 140+ | 44 min
|
|
|
|
|
William E. Payne Numbers 13:25;14:8 | SUN 01/02/1994 140+ | 47 min
|
|
|
|
|
|
|
Dr. Richard D. Phillips | God's Living WordNumbers 13:25-14:12 |
| SUN 08/25/2013 120+ | 6 min
|
|
|
|
|
Rev John E. Cropley Numbers 13:25-14:12 | SUN 07/14/2019 120+ | 40 min
|
|
|
|
|
Pastor James J. Barker Numbers 13:25-14:12 | SUN 11/30/2008 100+ | 64 min
|
|
|
|
|
Rev. T. J. Campo | In the WildernessNumbers 13:25-14:11 | SUN 11/13/2016 Sunday Service | 38 min
|
|
|
|
|
Adam Kuehner Numbers 13:25; 14:10,26-38 | SUN 06/05/2011 Sun Afternoon | 36 min
|
|
|
|
|
James M. Swanson Numbers 13:25-14:12 | SUN 08/19/2012 Sunday - PM | 42 min
|
|
|
|
|
Rev. Ruairidh MacLean Luke 9:57-62; Numbers 13:25-14:12 | SUN 02/20/2022 Sunday - PM | 42 min
|
|
|
|
|
Isaac Maleke Numbers 13:25-14:12 | MON 03/19/2018 Chapel Service | 37 min
|
|
|
|
|
|
|
Garry Wright Numbers 13:25 | SUN 05/30/2021 Sunday School | 37 min
|
|
|
|
|
Harold Teesdale Numbers 13:25 |
| SUN 09/13/2020 Sunday - AM | 50 min
|
|
|
|
|
Billy Brunson | Moments of DecisionNumbers 13:1-3,17,25; Numbers 14:1,26 | SUN 03/20/1983 Sunday - AM | 38 min
|
|
|
|
|
Jack Holbrook | Overcoming FearNumbers 13:25 | SUN 03/06/2022 Sunday Service | 46 min
|
|
|
|
|
Shawn Anderson | The Book of JoshuaJoshua 14; Numbers 13:25-14:9 | SUN 04/13/2014 Sunday Service | 40 min
|
|
|
|
|
Taylor Howsmon Numbers 13:25-14:4 | SUN 07/10/2022 Sunday Service | 38 min
|
|
|
|