|
Dr. Toby B. Holt | Christian LivingMark 9; Mark 9:1,24 | SUN 10/11/2020 8,540+ | 32 min
|
|
|
|
|
Phil Johnson Mark 9:24 | SUN 06/16/2019 6,460+ | 54 min
|
|
|
|
|
Phil Johnson | SpecialMark 9:24 | SUN 10/09/2011 3,240+ | 52 min
|
|
|
|
|
|
|
Kenneth Stewart Mark 9:24 | SUN 09/29/2013 1,320+ | 57 min
|
|
|
|
|
|
|
|
|
Phil Johnson Mark 9:24 | SUN 03/22/2009 1,000+ | 56 min
|
|
|
|
|
Dr. David P Murray Mark 9:24 |
| SUN 08/16/2009 800+ | 76 min
|
|
|
|
|
Henry Mahan Mark 9:24 | WED 11/24/1976 720+ | 41 min
|
|
|
|
|
|
|
|
|
|
|
Dr. David P Murray | Murray 2015Mark 9:24 |
| SUN 08/23/2015 500+ | 31 min
|
|
|
|
|
Henry Mahan Mark 9:24 | WED 04/15/1987 420+ | 40 min
|
|
|
|
|
|
|
Jeremy Walker Mark 9:24 |
| SUN 09/25/2022 380+ | 57 min
|
|
|
|
|
|
|
|
|
|
|
Rev. John Wagner Mark 9:24 |
| SUN 10/01/2023 280+ | 58 min
|
|
|
|
|
David McClelland Mark 9:24 | SUN 04/18/2004 280+ | 43 min
|
|
|
|
|
Shawn Reynolds Mark 9:24 | SUN 08/04/2013 240+ | 39 min
|
|
|
|
|
Clemon Chappell Mark 9:23,24 | SUN 12/04/2011 240+ | 49 min
|
|
|
|
|
Rev David Silversides Mark 9:24 | SUN 04/26/2009 220+ | 44 min
|
|
|
|