|
Kenneth Stewart Joshua 14:12 | SUN 10/11/2015 1,400+ | 56 min
|
|
|
|
|
Rev. Colin Mercer Joshua 14:12 | WED 12/09/2009 1,260+ | 33 min
|
|
|
|
|
Rev. Andrew Foster Joshua 14:12 | SUN 12/16/2001 520+ | 40 min
|
|
|
|
|
|
|
Dr. Frank McClelland Joshua 14:12 | SUN 05/25/1997 380+ | 40 min
|
|
|
|
|
|
|
Rev. David Park Joshua 14:12 | SUN 06/01/2008 320+ | 40 min
|
|
|
|
|
Steve Price Joshua 14:12 | SAT 12/15/2012 300+ | 31 min
|
|
|
|
|
Rev. George Macaskill | JoshuaJoshua 14:12 | SUN 07/14/2002 260+ | 36 min
|
|
|
|
|
Pastor Walter Bowie Joshua 14:12 | WED 02/16/2005 260+ | 34 min
|
|
|
|
|
Rev. John Greer Joshua 14:12 | SUN 06/03/2012 180+ | 44 min
|
|
|
|
|
Rev. Colin Mercer Joshua 14:12 |
| SUN 09/15/2013 180+ | 50 min
|
|
|
|
|
|
|
Mr. Noel Shields Joshua 14:12 | TUE 05/06/2008 140+ | 36 min
|
|
|
|
|
Neal Berkey Joshua 14:12,13 | WED 06/13/2012 120+ | 47 min
|
|
|
|
|
|
|
|
|
Clemon Chappell | Courage to continueJoshua 14:1-6,11,12 | TUE 08/05/2014 Midweek Service | 33 min
|
|
|
|
|
|
|
|
|
Rev. Andrew Patterson Joshua 14:12 | SUN 12/12/2021 Sunday - AM | 45 min
|
|
|
|
|
Rev. Garth Wilson Joshua 14:12 | SUN 07/05/2020 Sunday - AM | 35 min
|
|
|
|
|
|
|
Chris Starr Joshua 14:12 | SUN 08/23/2015 Sunday - PM | 34 min
|
|
|
|
|
Caleb Bottrell Joshua 14:12 | SUN 06/14/2020 Sunday Service | 32 min
|
|
|
|