|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Brian Baer John 7:37 | MON 12/02/2013 560+ | 25 min
|
|
|
|
|
Rev. John Greer John 7:37 | SUN 12/12/2004 480+ | 60 min
|
|
|
|
|
|
|
Rev. Roger Higginson | The Holy SpiritJohn 7:37 | WED 05/19/2010 440+ | 52 min
|
|
|
|
|
|
|
|
|
Rev. Calum Iain Macleod John 7:37 | SUN 09/21/2008 360+ | 42 min
|
|
|
|
|
|
|
Terry Worthan John 7:37 | SUN 11/21/1976 300+ | 62 min
|
|
|
|
|
Rev. Gordon Dane John 7:37 | SUN 04/19/2009 260+ | 31 min
|
|
|
|
|
Henry Mahan John 7:37 | SUN 09/14/1980 240+ | 39 min
|
|
|
|
|
Gabe Stalnaker John 7:37 |
| SAT 12/10/2016 240+ | 27 min
|
|
|
|
|
Michael L. Gowens John 3:5; John 7:37 | FRI 05/01/2015 240+ | 45 min
|
|
|
|
|
Joel Van Hoogen | The WayJohn 7:37,38 | SUN 06/26/2011 240+ | 43 min
|
|
|
|
|
|
|
Charles Alexander | John CDAJohn 7:37 | MON 07/20/1970 220+ | 60 min
|
|
|
|
|
Shane Rosenthal John 7:37-end | SUN 05/07/2017 220+ | 52 min
|
|
|
|