|
|
|
Dr. James White John 14:14 | SUN 04/21/2013 2,960+ | 41 min
|
|
|
|
|
|
|
|
|
|
|
Matt Slick John 14:14; Matthew 28:19 | FRI 06/30/2023 440+ | 48 min
|
|
|
|
|
Dr. Bob Jones Sr. John 14:14 | THU 08/10/2000 380+ | 12 min
|
|
|
|
|
|
|
Rev. Ernest C. Reisinger John 14:14,16 | MON 01/17/2005 320+ | 60 min
|
|
|
|
|
Linton Whittles | PrayerJohn 14:14; 1 John 5:14 | SUN 06/05/2011 280+ | 41 min
|
|
|
|
|
|
|
Leonard Carpenter John 14:13, 14 | SUN 01/26/2020 200+ | 30 min
|
|
|
|
|
Gavin Beers John 14:14 | SUN 12/02/2018 180+ | 44 min
|
|
|
|
|
|
|
|
|
Matthew Black | Living HopeJohn 14:14 | SUN 05/04/2008 120+ | 37 min
|
|
|
|
|
|
|
Sammy Burns | RomansJohn 14:13,14; Psalm 115:1 | SUN 07/05/2009 Sunday - AM | 41 min
|
|
|
|
|
|
|
|
|
W. M. Mulder Acts 1:1-11; John 14:14 |
| THU 05/18/2023 Midweek Service | 87 min
|
|
|
|
|
Kyle White John 14:13,14 | SUN 01/17/2016 Sunday - PM | 54 min
|
|
|
|
|
|
|
Patrick Misciagna John 14:14 | SUN 11/12/2023 Sunday Service | 60 min
|
|
|
|
|
|