|
Kenneth Stewart John 13:30 | SUN 08/20/2017 2,460+ | 51 min
|
|
|
|
|
Rev. Andrew Patterson | JudasJohn 13:30 | SUN 01/08/2006 160+ | 36 min
|
|
|
|
|
Rev. Peter McIntyre John 13:30 | SUN 07/14/2024 140+ | 15 min
|
|
|
|
|
|
|
Rev. Douglas Kuiper | Deeds of DarknessJohn 13:30 | SUN 03/06/2016 Sunday Service | 41 min
|
|
|
|
|
Rev. David McMillan John 13:30 |
| SUN 04/09/2023 Sunday - PM | 24 min
|
|
|
|
|
|
|
Bruce Crabtree John 13:30 | SUN 07/26/2015 Sunday - AM | 40 min
|
|
|
|
|
Mark Ruby John 9:4; John 13:30 | SUN 01/31/2021 Sunday - PM | 38 min
|
|
|
|
|
Rev. Peter McIntyre John 13:30 | THU 09/14/2023 Radio Broadcast | 15 min
|
|
|
|
|
David Simpson John 6:59-71, John 13:30 | SUN 08/05/2018 Sunday Service | 29 min
|
|
|
|
|
Jeremiah Zuo | 2 SamuelJohn 13:30 | SUN 10/31/2021 Sunday - PM | 20 min
|
|
|
|
|
Randy Henderson | Upper Room FaithJohn 13:30 | SUN 08/12/2018 Sunday Service | 48 min
|
|
|
|
|
|
|
Rev. Andrew Patterson John 13:30 | SUN 01/01/2012 Sunday - PM | 37 min
|
|
|
|
|
|
|
Rev. Mark Fineout John 13:30 | SUN 03/25/2012 Sunday Service | 48 min
|
|
|
|
|
|
|
Rev. Adam Kaloostian | AdventJohn 13:30b-32; 14:7-20, 28-31 | SUN 12/09/2018 Sunday Service | 41 min
|
|
|
|
|
Rev. Brian McClung John 13:30 | SUN 11/15/2015 Sunday - PM | 32 min
|
|
|
|
|
Jerry Street John 13:30 | SAT 05/08/2021 Sunday Service | 45 min
|
|
|
|
|
Jerry Street John 13:30 | SUN 05/09/2021 Sunday Service | 46 min
|
|
|
|
|
Gerald Malkus John 13:30 |
| SUN 02/20/2022 Sunday - AM | 36 min
|
|
|
|