|
|
|
|
|
Rev. David Mook Acts 8:5 | SUN 01/13/2002 260+ | 46 min
|
|
|
|
|
|
|
Dr. Stephen Pollock Acts 8:5 | SUN 05/23/2010 240+ | 40 min
|
|
|
|
|
Dr. Stephen Pollock Acts 8:5 |
| SUN 03/18/2007 220+ | 61 min
|
|
|
|
|
|
|
Rev. Reginald Cranston Acts 8:5 | SUN 08/28/2005 180+ | 52 min
|
|
|
|
|
Gregory N. Barkman Acts 8:5 | SUN 07/06/2008 160+ | 29 min
|
|
|
|
|
|
|
Rev. J. Muller Acts 8:5 | SUN 07/09/2006 100+ | 79 min
|
|
|
|
|
|
|
|
|
Rev. Reginald Cranston Acts 8:5 | SUN 08/02/2009 Sunday - PM | 41 min
|
|
|
|
|
Rev. Reginald Cranston Acts 8:5 | SUN 07/26/2009 Sunday - PM | 55 min
|
|
|
|
|
Bob Kirkland | Proof TextingActs 8:5 | FRI 07/18/2014 Radio Broadcast | 16 min
|
|
|
|
|
Rowland Wheatley Acts 8:5 |
| SUN 08/11/2024 Sunday - PM | 76 min
|
|
|
|
|
|
|
Pastor Charles Garrison | DeaconsActs 6:5; Acts 8:5 |
| SUN 10/04/2015 Sunday - PM | 40 min
|
|
|
|
|
Rev F J Harris Acts 8:5 | SUN 01/10/2016 Sunday - PM | 38 min
|
|
|
|
|
Rev. Roger Higginson Acts 8:5 |
| SUN 11/28/2021 Sunday - PM | 48 min
|
|
|
|
|
Robert Bradley Acts 8:5 | SUN 08/21/2022 Sunday - AM | 41 min
|
|
|
|
|
Terry Worthan Acts 8:5 | SUN 11/10/2019 Sunday Service | 49 min
|
|
|
|
|
Pastor Charles Garrison | DeaconsActs 8:5 |
| WED 10/07/2015 Midweek Service | 42 min
|
|
|
|
|
Rev. Terreth Klaver Acts 6:5, Acts 8:5 | SUN 05/12/2019 Sunday - AM | 48 min
|
|
|
|