|
Charles Lawson Acts 7:58 |
| SUN 01/06/2019 1,480+ | 28 min
|
|
|
|
|
|
|
|
|
|
|
|
|
Rev. Ian Goligher Acts 7:58 | SUN 09/11/2005 120+ | 47 min
|
|
|
|
|
Dr. Dan W. Cozart Acts 7:58 |
| SUN 05/15/2011 120+ | 38 min
|
|
|
|
|
Dr. Brian Green Acts 7:58 | SUN 06/03/2007 100+ | 37 min
|
|
|
|
|
Dennis Dills | Saul Or PaulActs 7:58 | SAT 05/04/2019 100+ | 15 min
|
|
|
|
|
|
|
Rev Malcolm Watts Acts 7:58; Philemon 1:9 | WED 02/24/2016 Midweek Service | 58 min
|
|
|
|
|
|
|
|
|
Christopher M. O'Brien Acts 7:58-8:4 | SUN 08/15/2021 Sunday - AM | 31 min
|
|
|
|
|
Britt Worthan Acts 7:58 | SUN 05/31/2020 Sunday Service | 36 min
|
|
|
|
|
Jeremiah Clark Acts 7:58-8:3; 9:10 | SUN 06/15/2014 Sunday - PM | 28 min
|
|
|
|
|
Bruce Crabtree Acts 7:58 | SUN 09/11/2016 Sun Afternoon | 39 min
|
|
|
|
|
Richard L Pike Acts 7:58 | SUN 03/28/2010 Sunday - AM | 34 min
|
|
|
|
|
James Pitman Acts 7:58 |
| WED 06/02/2021 Midweek Service | 32 min
|
|
|
|
|
Robert Krueger Acts 7:58-8:8 |
| SUN 02/21/2021 Sunday Service | 44 min
|
|
|
|
|
Pastor Lee Benton Acts 7:57&58; Acts 9:1-9 | SUN 12/02/2012 Sunday - AM | 54 min
|
|
|
|
|
William L Krawczyk | ActsActs 7:58,22:17-30 | SUN 07/25/2010 Sunday - AM | 43 min
|
|
|
|
|
Mr. Stephen Cassells Acts 7:58 | SUN 11/29/2015 Sunday - AM | 38 min
|
|
|
|
|
|
|
|