|
|
|
Dale Smith Acts 4:23 - 4:31 | MON 05/16/2022 580+ | 24 min
|
|
|
|
|
Dale Smith Acts 4:23 - 4:32 | SUN 05/15/2022 560+ | 46 min
|
|
|
|
|
|
|
Ron Pearce | Acts (Pearce)Acts 4:23-4:31 | SUN 06/22/2008 260+ | 39 min
|
|
|
|
|
David Teis Acts 4:23 | WED 11/17/2010 240+ | 69 min
|
|
|
|
|
Allan Jellett Acts 4:23 | SUN 10/26/2008 180+ | 40 min
|
|
|
|
|
Rev. Terence Atkinson Acts 4:23,31 | SUN 02/14/2010 140+ | 37 min
|
|
|
|
|
Lance Waldie | ActsActs 4:23-5:11 |
| WED 05/04/2022 140+ | 55 min
|
|
|
|
|
Allan Jellett Acts 4:23 | SAT 04/26/2014 140+ | 47 min
|
|
|
|
|
Pastor Matt Morrell | ActsActs 4:23-5:11 | SUN 03/16/2014 120+ | 33 min
|
|
|
|
|
Danny Bond | ActsActs 4:23 | SUN 03/29/2009 100+ | 50 min
|
|
|
|
|
Austin Fry 1 Timothy 2:1-8, Acts 4:23 | WED 04/12/2017 100+ | 26 min
|
|
|
|
|
William Renkema Acts 4:23-5:11 | SAT 06/02/2012 100+ | 47 min
|
|
|
|
|
|
|
Dr. B. J. Stagner Jr. Acts 4:4-12,21,23,29 | SUN 11/27/2011 Sunday Service | 36 min
|
|
|
|
|
|
|
Rev. Craig Dennison Acts 4:23 | SUN 05/27/2018 Sunday School | 38 min
|
|
|
|
|
Dr. Brian Robertson Acts 4:23 | WED 10/03/2018 Midweek Service | 33 min
|
|
|
|
|
|
|
H Ed Reed Acts 4:23 | SUN 01/28/2018 Sunday Service | 39 min
|
|
|
|
|
Bob Hemphill Acts 4:23-5:14 |
| SUN 09/25/2022 Sunday - PM | 44 min
|
|
|
|
|
Ray Pennings | BarnabasActs 4:23; Acts 9:26-31 |
| SUN 07/24/2022 Sunday Service | 55 min
|
|
|
|
|
Rev. Jonathan McGuire | ActsDeuteronomy 6:13-25; Acts 4:23-5:11 | SUN 08/30/2020 Sunday - PM | 32 min
|
|
|
|
|
Fred Evans Acts 4:23 | SUN 11/03/2013 Sunday Service | 38 min
|
|
|
|