|
Dr. Toby B. Holt | DepressionActs 8; Acts 8:1; Romans 8:28 | SUN 08/13/2017 5,880+ | 28 min
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Dr. Jeff Meyers Acts 2; 8; and 10 | WED 01/26/2005 2,300+ | 35 min
|
|
|
|
|
Dr. David Peacock, Pastor Acts 8 | SUN 08/13/2006 1,600+ | 69 min
|
|
|
|
|
|
|
|
|
Timothy McCracken | ActsActs 8 | SUN 11/12/2006 1,020+ | 33 min
|
|
|
|
|
William Hughes Acts 8 | SUN 05/20/2012 940+ | 56 min
|
|
|
|
|
|
|
|
|
Dr. Bob Jones Sr. Acts 8 | FRI 09/08/2000 820+ | 14 min
|
|
|
|
|
Dr. Timothy B. Shorb Acts 8 | SUN 04/15/2007 800+ | 34 min
|
|
|
|
|
Dr. Bob Jones Sr. Acts 8 | TUE 03/26/2002 780+ | 14 min
|
|
|
|
|
Mike Allison Acts 8 | WED 10/19/2005 780+ | 52 min
|
|
|
|
|
Dean McNeese Acts 8,10 |
| THU 08/15/2013 720+ | 76 min
|
|
|
|
|
Rev. Larry Saunders Acts 8 | SUN 02/03/2002 680+ | 35 min
|
|
|
|
|
Jesse Gistand Acts 8 | SUN 04/23/2006 660+ | 72 min
|
|
|
|
|
|
|
Handley Milby Acts 8 | MON 11/30/2015 640+ | 50 min
|
|
|
|
|
Tim James Acts 8 | SUN 11/16/2008 560+ | 50 min
|
|
|
|