|
|
|
|
|
|
|
|
|
James Faris | Kings1 Kings 2 | SUN 01/06/2008 440+ | 38 min
|
|
|
|
|
|
|
Jim Butler 1 Kings 2 | WED 10/26/2016 400+ | 57 min
|
|
|
|
|
En Yi Wei | Kings1 Kings 2; 2 Samuel 23:1-7 | SUN 01/19/2020 340+ | 51 min
|
|
|
|
|
Daniel Pritchett 1 Kings 2; 3; 11 | SUN 06/29/2008 340+ | 29 min
|
|
|
|
|
Billy Mitchell 1 Kings 2 | MON 08/04/2014 280+ | 36 min
|
|
|
|
|
Curt Arend | 1 Kings1 Kings 2 | SUN 06/21/2009 260+ | 53 min
|
|
|
|
|
|
|
|
|
Pastor Matt Morrell | 1 Kings1 Kings 2 | WED 01/13/2016 240+ | 29 min
|
|
|
|
|
Nick Holden | Kings1 Kings 2; 1 Kings 6 | SAT 01/02/2021 220+ | 31 min
|
|
|
|
|
|
|
En Yi Wei | Kings1 Kings 1, 1 Kings 2 | SUN 02/16/2020 200+ | 50 min
|
|
|
|
|
|
|
Pastor Kevin Folger 1 Kings 2 | SUN 09/20/2009 180+ | 34 min
|
|
|
|
|
Pastor Adam Thompson | Manly Manhood1 Kings 2 | SUN 01/07/2018 180+ | 42 min
|
|
|
|
|
John Dodgen | 1 Kings1 Kings 2 | SUN 12/19/2010 160+ | 51 min
|
|
|
|
|
Dr Lindsay Wilson 1 Kings 2 |
| SUN 05/10/2009 160+ | 42 min
|
|
|
|
|
|
|
Norman Koop | 1 Kings 21 Kings 2; 2 Samuel 24 | SUN 04/07/2013 160+ | 30 min
|
|
|
|
|
Lou Veiga | 1 Kings1 Kings 2 | SUN 03/01/2020 140+ | 44 min
|
|
|
|